<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Prof Blog &#187; collaboration</title>
	<atom:link href="http://www.newmediaprof.com/tag/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediaprof.com</link>
	<description>by Lu Ann Reeb</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:31:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Wave</title>
		<link>http://www.newmediaprof.com/2009/06/google-wave/</link>
		<comments>http://www.newmediaprof.com/2009/06/google-wave/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.newmediaprof.com/?p=240</guid>
		<description><![CDATA[Google has been busy. The team that developed Google Maps has created a new platform called Google Wave, that promises to re-invent email. In a simple explanation &#8211;  it allows multiple recipients to collaborate in an email platform (Gmail-based of course) and integrate video, pictures, etc. And the interesting marketing part of this is that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmediaprof.com/wp-content/uploads/2009/06/google_wave_logo.jpg"><img class="alignleft size-thumbnail wp-image-241" title="google_wave_logo" src="http://www.newmediaprof.com/wp-content/uploads/2009/06/google_wave_logo-150x150.jpg" alt="google_wave_logo" width="150" height="150" /></a>Google has been busy. The team that developed Google Maps has created a new platform called <a title="Google Wave" href="http://wave.google.com/" target="_blank">Google Wave</a>, that promises to re-invent email. In a simple explanation &#8211;  it allows multiple recipients to collaborate in an email platform (Gmail-based of course) and integrate video, pictures, etc. And the interesting marketing part of this is that Google unveiled it before it is released and is asking for developers to help them complete the project.  The announcement came at Google I/O last week when Google invited developers to build on it and expand the platform. The technical engineering folks will collaborate in an open source. You can watch the long version on <a title="YouTube" href="http://www.youtube.com/watch?v=v_UyVmITiYQ" target="_blank">YouTube</a>.  But for the rest of us, picture this: bringing in a wave embedded in a website to allow conversations among visitors. This could outdo Twitter! <img src='http://www.newmediaprof.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Stay tuned.</p>
<img src="http://www.newmediaprof.com/?ak_action=api_record_view&id=240&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprof.com/2009/06/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
