<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Prof Blog &#187; Legal Talk Network</title>
	<atom:link href="http://www.newmediaprof.com/tag/legal-talk-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediaprof.com</link>
	<description>by Lu Ann Reeb</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:31:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Budgets Shift</title>
		<link>http://www.newmediaprof.com/2009/05/marketing-budgets-shift/</link>
		<comments>http://www.newmediaprof.com/2009/05/marketing-budgets-shift/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Legal Talk Network]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.newmediaprof.com/?p=235</guid>
		<description><![CDATA[A recent survey by Forrester shows a major shift from spending on traditional means of marketing to online and interactive. No surprise there. But the numbers are interesting. Direct mail..done. Newspaper ads&#8230;done. Magazine ads&#8230;almost done.  Research has been showing this shift for a few years, but the recession has been the tipping point. Marketers have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmediaprof.com/wp-content/uploads/2009/05/thumbnail1.jpg"><img class="alignleft size-thumbnail wp-image-237" title="Budgets" src="http://www.newmediaprof.com/wp-content/uploads/2009/05/thumbnail1-150x150.jpg" alt="Budgets" width="150" height="150" /></a>A recent survey by <a title="Forrester Research" href="http://blogs.forrester.com/marketing/2009/05/interactive-budgets-are-growing-at-the-expense-of-offline.html" target="_blank">Forrester </a>shows a major shift from spending on traditional means of marketing to online and interactive. No surprise there. But the numbers are interesting. Direct mail..done. Newspaper ads&#8230;done. Magazine ads&#8230;almost done.  Research has been showing this shift for a few years, but the recession has been the tipping point. Marketers have been forced to stretch their budgets and so new media advertising and marketing have gotten their attention finally. At <a title="Legal Talk Network" href="http://legaltalknetwork.com" target="_blank">Legal Talk Network</a>, one of my company&#8217;s new media projects, we&#8217;ve been promoting this idea with success since 2005. And I can reaffirm the research results that marketers are seeing the light. In full disclosure, we produce original podcast content and sell commercials embedded in the program OR advertisers can sponsor the whole program.  The content is available to download on demand and targets a specific audience. Sound like a familiar biz model for those of us who used to watch TV and listen to the radio? THIS is what traditional broadcast and print ignored like the predictions of a storm- we saw it as an opportunity. And every marketer or PR manager should too.</p>
<img src="http://www.newmediaprof.com/?ak_action=api_record_view&id=235&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprof.com/2009/05/marketing-budgets-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
