<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Prof Blog &#187; mobile</title>
	<atom:link href="http://www.newmediaprof.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediaprof.com</link>
	<description>by Lu Ann Reeb</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:31:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Impact for New Media</title>
		<link>http://www.newmediaprof.com/2009/03/mobile-impact-for-new-media/</link>
		<comments>http://www.newmediaprof.com/2009/03/mobile-impact-for-new-media/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[For Students]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://www.newmediaprof.com/?p=170</guid>
		<description><![CDATA[Walk down a street in any major city in the world, and you &#8216;ll see everyone looking at their mobile. Even two people walking together &#8211; each will be looking at his/her own mobile device.  It is truly a love/hate thing.  According to comScore, the number of people using a mobile device to access news and information has doubled in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmediaprof.com/wp-content/uploads/2009/03/love_hate.jpg"><img class="alignleft size-thumbnail wp-image-172" title="love_hate" src="http://www.newmediaprof.com/wp-content/uploads/2009/03/love_hate-150x150.jpg" alt="love_hate" width="150" height="150" /></a>Walk down a street in any major city in the world, and you &#8216;ll see everyone looking at their mobile. Even two people walking together &#8211; each will be looking at his/her own mobile device.  It is truly a love/hate thing.  According to <a title="comScore" href="http://www.comscore.com/press/release.asp?press=2752" target="_blank">comScore</a>, the number of people using a mobile device to access news and information has <em><strong>doubled</strong></em> in the last year! And they say, 35% of us do this daily now. No surprise, really.  Our cell phones are now the hub of our professional AND personal communications. I wanted to find out if anybody had landlines at home anymore&#8230;so I checked. According the the <a title="CDC" href="http://http://www.cdc.gov/nchs/data/nhis/earlyrelease/wireless200812.htm" target="_blank">CDC </a> (not sure why they&#8217;re studying this), three in ten adults have only a cellphone (no landline) and over 40% of 18-29 yr olds don&#8217;t have landlines at all. No doubt, we&#8217;re all becoming accustomed to being connected all the time with clients and global news as it happens.  So the bottom line here is that new media is evolving and becoming more popular as quickly as technology will allow. More mobile usage&#8230;more new media&#8230;and more adoption by all.  There is just more information available at our fingertips. I, personally see this as a <em>good</em> thing. We&#8217;ll have to suffer through some tough transitions, such as the newspapers morphing themselves into online-only newspapers and some won&#8217;t survive - that&#8217;s something we don&#8217;t like to see.  Someone said to me the other day &#8211; <em>&#8216;It is because no one reads the paper anymore&#8217;</em> &#8211; almost like our parents and grandparents used to say about walking to school&#8230;you remember the story.  I read the NY Times everyday on my mobile, along with 5 other online versions of major metro newspapers. And it isn&#8217;t as though the 18-29 yr olds don&#8217;t want to read the paper, it is just that they don&#8217;t want to read the paper version with news that is often 8 hrs old! And so we shouldn&#8217;t lament the advantages technology allows us. We should embrace it&#8230;learn to manage it&#8230;and learn to put it down if we need to in order to have that balance. So go have a Guinness on this St. Patrick&#8217;s Day and check your email after you get home. <a href="http://www.newmediaprof.com/wp-content/uploads/2009/03/stpatricks03.gif"><img class="alignleft size-full wp-image-171" title="stpatricks03" src="http://www.newmediaprof.com/wp-content/uploads/2009/03/stpatricks03.gif" alt="stpatricks03" width="50" height="50" /></a></p>
<img src="http://www.newmediaprof.com/?ak_action=api_record_view&id=170&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprof.com/2009/03/mobile-impact-for-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
