<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Prof Blog &#187; newspapers</title>
	<atom:link href="http://www.newmediaprof.com/tag/newspapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediaprof.com</link>
	<description>by Lu Ann Reeb</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:31:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boston Globe Mayday</title>
		<link>http://www.newmediaprof.com/2009/04/boston-globe-mayday/</link>
		<comments>http://www.newmediaprof.com/2009/04/boston-globe-mayday/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://www.newmediaprof.com/?p=221</guid>
		<description><![CDATA[And no one is answering the distress call. The Red Sox just said &#8216;no thanks&#8217; today to the idea floated that they could be a white knight.  Baystate lawmakers sent a letter to the New York Times chairman pleading for a solution to &#8220;preserves the newspaper for the future.&#8221;  What exactly do representatives in Congress not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmediaprof.com/wp-content/uploads/2009/04/bostonglobe.jpg"><img class="alignleft size-full wp-image-222" title="bostonglobe" src="http://www.newmediaprof.com/wp-content/uploads/2009/04/bostonglobe.jpg" alt="bostonglobe" width="103" height="104" /></a>And no one is answering the distress call. The Red Sox just said &#8216;no thanks&#8217; today to the idea floated that they could be a white knight.  Baystate lawmakers sent a letter to the New York Times chairman pleading for a solution to <a title="Lawmakers letter to NYT" href="http://www.boston.com/business/articles/2009/04/29/lawmakers_issue_call_to_preserve_the_globe/" target="_blank">&#8220;preserves the newspaper for the future.&#8221;</a>  What exactly do representatives in Congress not understand about the money has run out? Perhaps the concept of the federal deficit &#8211; just spend more money than you have?  And the Boston Globe union members are fractioned amongst themselves about the NYT (the Globe&#8217;s mothership) demand for $20M in union concessions to keep the newspaper open &#8211; deadline tomorrow! Ad sales reported down 31%, subscribers are thinned out and the Boston Globe is projected to lose $85M in 2009. This is an unfortunate situation that has been brewing for a while and now it is the 11th hour.  One <a title="Globe columnist" href="http://www.boston.com/business/articles/2009/04/24/will_they_pull_the_trigger/" target="_blank">Globe columnist </a>doesn&#8217;t think the newspaper will &#8216;pull the trigger.&#8217;  For 137 years, the Globe has been printing newspapers with a reputation for stellar investigative journalism and left-leaning politics, and many of us would be sad to see it shut down. (I read it online only now except for Sundays)  I do think, however, if it does roll up the presses, the opportunity exists for regional and local community newspapers to become more of a factor in our everyday lives and believe it or not, those reporters are as capable and motiviated to uncover wrongdoing as any Globe reporter today.</p>
<img src="http://www.newmediaprof.com/?ak_action=api_record_view&id=221&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprof.com/2009/04/boston-globe-mayday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Newspapers Do</title>
		<link>http://www.newmediaprof.com/2009/04/209/</link>
		<comments>http://www.newmediaprof.com/2009/04/209/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Las Vegas Sun]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Pulitzer Prize]]></category>

		<guid isPermaLink="false">http://www.newmediaprof.com/?p=209</guid>
		<description><![CDATA[I have been saying for 10 years that traditional media (generally speaking) put their collective heads in the sand and didn&#8217;t embrace new media which, if they had, it might have saved many of them from the current economic demise we are witnessing.  BUT, I am also cognizant of a great value that traditional media, especially newspapers, continue to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_217" class="wp-caption alignleft" style="width: 160px"><a href="http://www.newmediaprof.com/wp-content/uploads/2009/04/002_pulitzer_celeb_t651v3.jpg"><img class="size-thumbnail wp-image-217" title="002_pulitzer_celeb_t651v3" src="http://www.newmediaprof.com/wp-content/uploads/2009/04/002_pulitzer_celeb_t651v3-150x150.jpg" alt="002_pulitzer_celeb_t651v3" width="150" height="150" /></a><p class="wp-caption-text">Pulitzer celebration at Las Vegas Sun</p></div>
<p>I have been saying for 10 years that traditional media (generally speaking) put their collective heads in the sand and didn&#8217;t embrace new media which, if they had, it might have saved many of them from the current economic demise we are witnessing.  BUT, I am also cognizant of a great value that traditional media, especially newspapers, continue to champion as the investigative arm of journalism. And this week, there&#8217;s more proof. <a title="Pulitzer" href="http://www.pulitzer.org/node/7887" target="_blank">Pulitzer Prizes </a> were awarded and the <a title="New York Times Pulitzer" href="http://www.nytimes.com/2009/04/21/business/media/21pulitzer.html?scp=2&amp;sq=pulitzer&amp;st=cse" target="_blank">New York Times </a>won 5 top medals, <a title="Las Vegas Sun" href="http://www.lasvegassun.com/news/2009/apr/21/sun-wins-pulitzer-prize/" target="_blank">The Las Vegas Sun </a>won for Public Service for a story described as courageous reporting by Alexandra Berzon, a young reporter who exposed construction deaths along the &#8217;strip&#8217; that led to tighter safety laws.  And some of the other winners, included some smaller newspapers, the <a title="East Valley Tribune" href="http://www.eastvalleytribune.com/story/138178" target="_blank">East Valley Tribune </a>in Mesa, AZ  and <a title="The Post-Star" href="http://www.poststar.com/articles/2009/04/22/opinion/today/14688970.txt" target="_blank">The Post-Star</a>, in Glens Falls, NY. If you have a minute, read what that little Glens Falls, NY community paper wrote about winning the Pulitzer!  Television News reporters, producers and photographers still do their share in this category despite what you may see on a majority of news programs daily today. For those who know the work and yes, courage, that goes into these efforts &#8211; congratulations! And for those who don&#8217;t necessarily know, you should hope that we can preserve these strong initiatives and investigative journalism in some way. My hope is that this will survive the newspaper downturn and with help in the monetization of digtial media, become the leading force in the &#8216;new&#8217; new media. Otherwise, who will tell these stories?</p>
<img src="http://www.newmediaprof.com/?ak_action=api_record_view&id=209&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprof.com/2009/04/209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Impact for New Media</title>
		<link>http://www.newmediaprof.com/2009/03/mobile-impact-for-new-media/</link>
		<comments>http://www.newmediaprof.com/2009/03/mobile-impact-for-new-media/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[For Students]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://www.newmediaprof.com/?p=170</guid>
		<description><![CDATA[Walk down a street in any major city in the world, and you &#8216;ll see everyone looking at their mobile. Even two people walking together &#8211; each will be looking at his/her own mobile device.  It is truly a love/hate thing.  According to comScore, the number of people using a mobile device to access news and information has doubled in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmediaprof.com/wp-content/uploads/2009/03/love_hate.jpg"><img class="alignleft size-thumbnail wp-image-172" title="love_hate" src="http://www.newmediaprof.com/wp-content/uploads/2009/03/love_hate-150x150.jpg" alt="love_hate" width="150" height="150" /></a>Walk down a street in any major city in the world, and you &#8216;ll see everyone looking at their mobile. Even two people walking together &#8211; each will be looking at his/her own mobile device.  It is truly a love/hate thing.  According to <a title="comScore" href="http://www.comscore.com/press/release.asp?press=2752" target="_blank">comScore</a>, the number of people using a mobile device to access news and information has <em><strong>doubled</strong></em> in the last year! And they say, 35% of us do this daily now. No surprise, really.  Our cell phones are now the hub of our professional AND personal communications. I wanted to find out if anybody had landlines at home anymore&#8230;so I checked. According the the <a title="CDC" href="http://http://www.cdc.gov/nchs/data/nhis/earlyrelease/wireless200812.htm" target="_blank">CDC </a> (not sure why they&#8217;re studying this), three in ten adults have only a cellphone (no landline) and over 40% of 18-29 yr olds don&#8217;t have landlines at all. No doubt, we&#8217;re all becoming accustomed to being connected all the time with clients and global news as it happens.  So the bottom line here is that new media is evolving and becoming more popular as quickly as technology will allow. More mobile usage&#8230;more new media&#8230;and more adoption by all.  There is just more information available at our fingertips. I, personally see this as a <em>good</em> thing. We&#8217;ll have to suffer through some tough transitions, such as the newspapers morphing themselves into online-only newspapers and some won&#8217;t survive - that&#8217;s something we don&#8217;t like to see.  Someone said to me the other day &#8211; <em>&#8216;It is because no one reads the paper anymore&#8217;</em> &#8211; almost like our parents and grandparents used to say about walking to school&#8230;you remember the story.  I read the NY Times everyday on my mobile, along with 5 other online versions of major metro newspapers. And it isn&#8217;t as though the 18-29 yr olds don&#8217;t want to read the paper, it is just that they don&#8217;t want to read the paper version with news that is often 8 hrs old! And so we shouldn&#8217;t lament the advantages technology allows us. We should embrace it&#8230;learn to manage it&#8230;and learn to put it down if we need to in order to have that balance. So go have a Guinness on this St. Patrick&#8217;s Day and check your email after you get home. <a href="http://www.newmediaprof.com/wp-content/uploads/2009/03/stpatricks03.gif"><img class="alignleft size-full wp-image-171" title="stpatricks03" src="http://www.newmediaprof.com/wp-content/uploads/2009/03/stpatricks03.gif" alt="stpatricks03" width="50" height="50" /></a></p>
<img src="http://www.newmediaprof.com/?ak_action=api_record_view&id=170&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprof.com/2009/03/mobile-impact-for-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Media</title>
		<link>http://www.newmediaprof.com/2009/02/traditional-media/</link>
		<comments>http://www.newmediaprof.com/2009/02/traditional-media/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[1st amendment]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://www.newmediaprof.com/?p=115</guid>
		<description><![CDATA[It had been a bad week for newspapers. It didn&#8217;t happen just this week and it didn&#8217;t happen overnight, but the headlines in some of the major papers about themselves tell the story. Denver&#8217;s Rocky Mountain News is publishing the final edition. The San Francisco Chronicle in a last gasp. The Chicago Tribune, Boston Globe, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-117" title="title_new_media1" src="http://www.newmediaprof.com/wp-content/uploads/2009/02/title_new_media1-150x150.jpg" alt="title_new_media1" width="150" height="150" />It had been a bad week for newspapers. It didn&#8217;t happen just this week and it didn&#8217;t happen overnight, but the headlines in some of the major papers about themselves tell the story. Denver&#8217;s <a title="Rocky Mountain News" href="http://www.rockymountainnews.com/news/2009/feb/26/rocky-mountain-news-closes-friday-final-edition/" target="_blank">Rocky Mountain News</a> is publishing the final edition. The <a title="San Francisco Chronicle" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/02/25/MNO2164F73.DTL&amp;hw=sf+chronicle&amp;sn=002&amp;sc=590" target="_blank">San Francisco Chronicle</a> in a last gasp. The Chicago Tribune, Boston Globe, Philadelphia Enquirer and even the New York Times are in trouble. This is my worry: where will we get a credible reporting of the news in these corners of America? Now I never worked in the newpaper business, but I did work in the TV News industry for almost 20 years and as a former journalist, I worry that we are losing something very valuable &#8211; something at the core of our 1st Amendment. In business school, we called this a &#8216;paradigm.&#8217; Why the newspapers and TV News organizations didn&#8217;t see it coming, I do not know. Some of us did raise flags, and tried to integrate new media with traditional media, but no one was listening. New Media was coming. (It actually was there for early adopters in the late &#8217;90&#8217;s) Now it is here in critical mass. Even top TV Network execs are calling out for change now as survivalists. <em><strong><a title="TV News" href="http://www.miamiherald.com/news/breaking-news/story/922970.html" target="_blank">T</a></strong></em><strong><em><a title="Miami Herald" href="http://www.miamiherald.com/news/breaking-news/story/922970.html" target="_blank">V News Must Embrace New Media&#8230;read more in the Miami Herald</a>.  </em><span style="font-weight: normal;">Hopefully it is not too late for the transformation and integration of the traditional media values to a new media delivery. And hopefully, we can preserve the core of what made news organizations in the country great &#8211; the basics like fact-checking, two-source rule, attribution, accurate quotes, investigation and reporting both sides of the story. That&#8217;s the real story.</span></strong></p>
<img src="http://www.newmediaprof.com/?ak_action=api_record_view&id=115&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprof.com/2009/02/traditional-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
