<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Prof Blog &#187; Twitter</title>
	<atom:link href="http://www.newmediaprof.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmediaprof.com</link>
	<description>by Lu Ann Reeb</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:31:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chile Quake: Which media?</title>
		<link>http://www.newmediaprof.com/2010/03/chile-quake-which-media/</link>
		<comments>http://www.newmediaprof.com/2010/03/chile-quake-which-media/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Chile earthquake]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.newmediaprof.com/?p=334</guid>
		<description><![CDATA[Twitter and Facebook played a huge role in delivering information and pictures with immediacy during the historic 8.8 quake in Chile. As the article in PC World points out, Twitterers are helping to connect families in Chile with loved ones globally and helping to connect  resources needed with people who can help. Besides individuals on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmediaprof.com/wp-content/uploads/2010/03/Picture-9.png"><img class="alignleft size-thumbnail wp-image-335" title="Chile Quake" src="http://www.newmediaprof.com/wp-content/uploads/2010/03/Picture-9-150x150.png" alt="" width="150" height="150" /></a>Twitter and Facebook played a huge role in delivering information and <a title="Chile pix from Twitter" href="http://www.huffingtonpost.com/2010/02/27/chile-earthquake-pictures_n_479535.html#s71400" target="_blank">pictures</a> with immediacy during the historic 8.8 quake in Chile. As the article in <a title="PC World Article" href="http://www.pcworld.com/businesscenter/article/190369/people_groups_flock_to_the_web_after_chile_earthquake.html" target="_blank">PC World</a> points out, Twitterers are helping to connect families in Chile with loved ones globally and helping to connect  resources needed with people who can help. Besides individuals on <a title="Facebook Quake Help" href="http://www.facebook.com/tsunami.quake" target="_blank">Facebook</a>, the <a title="NYT Facebook Chile Quake" href="http://www.facebook.com/nytimeschile">New York Times</a> even has a FB page devoted to information about the earthquake. But I do know that from personal experience, the traditional news media tends to show the worst and sometimes doesn&#8217;t balance the most tragic images with reality. My son, Garrett was in Santiago during the quake so it was important to get an accurate picture of the damage &#8211; where the worst was occurring and where it was not. I&#8217;m not sure traditional media did that job this time. Could it be that social media did?</p>
<img src="http://www.newmediaprof.com/?ak_action=api_record_view&id=334&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprof.com/2010/03/chile-quake-which-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Snake Oil</title>
		<link>http://www.newmediaprof.com/2009/11/social-media-snake-oil/</link>
		<comments>http://www.newmediaprof.com/2009/11/social-media-snake-oil/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.newmediaprof.com/?p=281</guid>
		<description><![CDATA[I wish someone would explain to me why there seems to be a new so-called profession of social media experts. First of all, we haven&#8217;t had social networking long enough for any of us to be true &#8217;experts.&#8217;  Yet, I see loads of people charging huge amounts of money to teach others the fundamentals of Twitter, Facebook, LinkedIn, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmediaprof.com/wp-content/uploads/2009/11/snake-oil1.jpg"><img class="alignleft size-full wp-image-283" title="snake oil" src="http://www.newmediaprof.com/wp-content/uploads/2009/11/snake-oil1.jpg" alt="snake oil" width="116" height="116" /></a>I wish someone would explain to me why there seems to be a new so-called profession of social media experts. First of all, we haven&#8217;t had social networking long enough for any of us to be true &#8217;experts.&#8217;  Yet, I see loads of people charging huge amounts of money to teach others the fundamentals of<a href="http://www.twitter.com"> Twitter</a>, <a href="http://www.facebook.com">Facebook</a>, <a href="http://www.linkedin.com">LinkedIn</a>, etc&#8230;when in fact, if you sit down and focus on each one of those for a few hours each day, you&#8217;ll learn it by doing just like most of us have. So, I ask you &#8211; are they selling snake oil? Now, let me be clear, I DO use social networking tools and I DO see good value in them for business and I DO understand people charging for their transfer of knowledge (expertise) about how best to use these new tools in Public Relations and Marketing for different industry sectors. On size does not fit all especially when you make the leap from personal social networking to your business.  But that&#8217;s about sharing professional expertise in Marketing, for example, not &#8216;how to upload a photo.&#8217;  And if I could send a message across all my social media networks, it would be for everyone in various groups to which I belong, to STOP selling themselves in every post.  And beware of the snake oil and the price of it. <img src='http://www.newmediaprof.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<img src="http://www.newmediaprof.com/?ak_action=api_record_view&id=281&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprof.com/2009/11/social-media-snake-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://www.newmediaprof.com/2009/06/google-wave/</link>
		<comments>http://www.newmediaprof.com/2009/06/google-wave/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.newmediaprof.com/?p=240</guid>
		<description><![CDATA[Google has been busy. The team that developed Google Maps has created a new platform called Google Wave, that promises to re-invent email. In a simple explanation &#8211;  it allows multiple recipients to collaborate in an email platform (Gmail-based of course) and integrate video, pictures, etc. And the interesting marketing part of this is that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmediaprof.com/wp-content/uploads/2009/06/google_wave_logo.jpg"><img class="alignleft size-thumbnail wp-image-241" title="google_wave_logo" src="http://www.newmediaprof.com/wp-content/uploads/2009/06/google_wave_logo-150x150.jpg" alt="google_wave_logo" width="150" height="150" /></a>Google has been busy. The team that developed Google Maps has created a new platform called <a title="Google Wave" href="http://wave.google.com/" target="_blank">Google Wave</a>, that promises to re-invent email. In a simple explanation &#8211;  it allows multiple recipients to collaborate in an email platform (Gmail-based of course) and integrate video, pictures, etc. And the interesting marketing part of this is that Google unveiled it before it is released and is asking for developers to help them complete the project.  The announcement came at Google I/O last week when Google invited developers to build on it and expand the platform. The technical engineering folks will collaborate in an open source. You can watch the long version on <a title="YouTube" href="http://www.youtube.com/watch?v=v_UyVmITiYQ" target="_blank">YouTube</a>.  But for the rest of us, picture this: bringing in a wave embedded in a website to allow conversations among visitors. This could outdo Twitter! <img src='http://www.newmediaprof.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Stay tuned.</p>
<img src="http://www.newmediaprof.com/?ak_action=api_record_view&id=240&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprof.com/2009/06/google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Week in New Media</title>
		<link>http://www.newmediaprof.com/2009/04/big-week-in-new-media/</link>
		<comments>http://www.newmediaprof.com/2009/04/big-week-in-new-media/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 17:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Boston Business Journal]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.newmediaprof.com/?p=201</guid>
		<description><![CDATA[Here are the headlines: Facebook Reaches 200 Million Users.  What&#8217;s even more interesting is the demographic shift in Facebook members to the 35-44yr old crowd - read the eMarketer article. The WSJ offers content in a free iPhone app. You can read about it in Wired Magazine. And I actually got a CNN Breaking News alert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newmediaprof.com/wp-content/uploads/2009/04/past-present-future.jpg"><img class="alignleft size-thumbnail wp-image-204" title="past-present-future" src="http://www.newmediaprof.com/wp-content/uploads/2009/04/past-present-future-150x150.jpg" alt="past-present-future" width="150" height="150" /></a>Here are the headlines: Facebook Reaches 200 Million Users.  What&#8217;s even more interesting is the demographic shift in Facebook members to the 35-44yr old crowd - read the <a title="eMarketer" href="http://http://www.emarketer.com/Article.aspx?R=1007034" target="_blank">eMarketer article</a>. The <a title="Wall Street Journal" href="http://online.wsj.com/home-page" target="_blank">WSJ</a> offers content in a free iPhone app. You can read about it in <a title="WSJ iPhone App" href="http://blog.wired.com/business/2009/04/wall-street-jou.html" target="_blank"><em>Wired Magazine.</em> </a>And I actually got a CNN Breaking News alert via email: <span lang="EN"><em>Ashton Kutcher is first to reach 1 million followers in Twitter contest with CNN. </em> Why that is breaking news, and why anyone cares that he has a million followers, contest or no contest, I have no idea.  And an article in the <a title="BBJ" href="http://www.bizjournals.com/boston/stories/2009/04/20/story10.html?b=1240200000^1813590" target="_blank">Boston Business Journal </a>suggests that the land the Boston Globe sits, on may be worth more than the newspaper itself! My question is what happened to the monetization of the online version of the Globe? The article sites difficulty reducing production costs with a union labor force that is 70% of the paper&#8217;s work force. Is that true for the online Globe work force? (Sorry &#8211; but the MBA in me has to ask.)  It appears to me that the audiences consuming any content is predominantly online now (I happen to think it has been that way for longer than the research shows) and while we&#8217;re seeing more and more acceptance of that paradigm, it has been slow for many.  And now we&#8217;re seeing a variety of consequences of late-comers to the reality of the present state of new media&#8217;s reach.  Hope they&#8217;re not too late for the future.</span></p>
<img src="http://www.newmediaprof.com/?ak_action=api_record_view&id=201&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.newmediaprof.com/2009/04/big-week-in-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
